There are currently 342 stubs. You can help us by expanding these articles!
Template:Release/doc
This article was taken from Mario Wiki. It shares the compatible Creative Commons Attribution-ShareAlike license. It has been requested that the article be rewritten to be different from the originating wiki.
About
This is a template for slotting in the release dates for the various countries and regions of the world, which are represented by their flags. If no date is available for a specific region, do not insert that region into the template. To display a date with no flag, simply write out the date without using this template.
As an example, to insert the release date from the United States of America into the template, simply put the name of the region (in this case, abbreviated as "USA") to employ the American flag, and then type the release date:
{{release|USA|Release date here}}
This creates:
{{#fornumargs:key|value|Expression error: Unrecognized punctuation character "{".}}
For any other region to be inserted, put that region's name in the flag slot. Multiple regions can go into a single template, with the regions with the earliest release dates coming first. For example, to have both the American and Japanese release dates represented, in a situation where the game was released in the USA before Japan, type in:
{{release|USA|American release date here|Japan|Japanese release date here}}
This creates:
{{#fornumargs:key|value|Expression error: Unrecognized punctuation character "{".}}
If multiple regions have the same release date, the earliest to latest order is maintained using time zones. Generally, this means the order will be "Australia -> Japan -> Europe -> North America", however other time zones may be needed for specific circumstances. For countries that span multiple time zones, use the earliest zone as the determinant, so if there is overlap, whichever country has an earlier zone is listed first (i.e. Canada would be listed before the United States, because its earliest time zone is earlier than the USA's). If the earliest (or only) time zone is the same for multiple countries, use alphabetical order. Standard time, not daylight savings time, should be used, and only the time zones of the main area of a country should be used to determine the order (i.e. the USA would go by Eastern Standard Time, UTC-5:00, not UTC-4:00 for Puerto Rico, UTC+10:00 for Guam, or UTC+12:00 for the McMurdo Station in Antarctica). The time zone order can also be used when the exact release dates and relative release times are not known, just that the release occurred in multiple areas in the same year, season, month or other non-specific timeframe.
Supported regions
The regions (and their abbreviations, if applicable) that are available for this template are as follows. Note that when organizing by time zone, earlier positive offsets correspond to higher absolute values, while earlier negative offsets correspond to lower absolute values (e.g. UTC+5 -> UTC+3 -> UTC-3 -> UTC-5).
Country | Flag | Earliest Mainland Time Zone |
---|---|---|
Argentina | File:Flag of Argentina.png | UTC-3 |
Austria | File:Flag of Austria.png | UTC+1 |
Australia | File:Flag of Australia.png | UTC+10 |
Belgium | File:Flag of Belgium.png | UTC+1 |
Brazil | File:Flag of Brazil.png | UTC-2 |
Canada | File:Flag of Canada.png | UTC-3.5 |
Chile | File:Flag of Chile.png | UTC-4 |
Croatia | File:Flag of Croatia.png | UTC+1 |
Czech Republic | File:Flag of Czech Republic.png | UTC+1 |
Hong Kong (before July 1, 1997; type "British HK") | File:Flag of British HK.png | UTC+8 |
Hong Kong (since July 1, 1997; type "HK") | File:Flag of HK.png | UTC+8 |
Colombia | File:Flag of Colombia.png | UTC-5 |
Denmark | File:Flag of Denmark.png | UTC+1 |
European Economic Community/European Union (type "Europe") | File:Flag of Europe.png | UTC+2 |
Finland | File:Flag of Finland.png | UTC+2 |
France | File:Flag of France.png | UTC+1 |
Germany | File:Flag of Germany.png | UTC+1 |
Hungary | File:Flag of Hungary.png | UTC+1 |
India | File:Flag of India.png | UTC+5.5 |
Ireland | File:Flag of Ireland.png | UTC+0 |
Israel | File:Flag of Israel.png | UTC+2 |
Italy | File:Flag of Italy.png | UTC+1 |
Japan | File:Flag of Japan.png | UTC+9 |
Malaysia | File:Flag of Malaysia.png | UTC+8 |
Mexico | File:Flag of Mexico.png | UTC-5 |
The Netherlands (type "Netherlands") | File:Flag of Netherlands.png | UTC+1 |
New Zealand (type "NZ") | File:Flag of NZ.png | UTC+12 |
Norway | File:Flag of Norway.png | UTC+1 |
Oman | File:Flag of Oman.png | UTC+4 |
People's Republic of China (type "China") | File:Flag of China.png | UTC+8 |
Peru | File:Flag of Peru.png | UTC-5 |
Philippines | File:Flag of Philippines.png | UTC+8 |
Poland | File:Flag of Poland.png | UTC+1 |
Portugal | File:Flag of Portugal.png | UTC+0 |
Republic of China (type "ROC") | File:Flag of ROC.png | UTC+8 |
Russia (since December 11, 1993; type "Russia") | File:Flag of Russia.png | UTC+12 |
Singapore | File:Flag of Singapore.png | UTC+8 |
Slovakia | File:Flag of Slovakia.png | UTC+1 |
Slovenia | File:Flag of Slovenia.png | UTC+1 |
South Africa (before April 27, 1994; type "South Africa (1982-1994)") | File:Flag of South Africa (1982-1994).png | UTC+2 |
South Africa (since April 27, 1994; type "South Africa") | File:Flag of South Africa.png | UTC+2 |
South Korea | File:Flag of South Korea.png | UTC+9 |
Spain | File:Flag of Spain.png | UTC+0 |
Sweden | File:Flag of Sweden.png | UTC+1 |
Switzerland | File:Flag of Switzerland.png | UTC+1 |
Thailand | File:Flag of Thailand.png | UTC+7 |
Turkey | File:Flag of Turkey.png | UTC+3 |
United Arab Emirates (type "UAE") | File:Flag of UAE.png | UTC+4 |
United Kingdom (type "UK") | File:Flag of UK.png | UTC+0 |
United States of America (type "USA") | File:Flag of USA.png | UTC-5 |
Yugoslavia (1992-2003)/Serbia and Montenegro (type "FR Yugoslavia") | File:Flag of FR Yugoslavia.png | UTC+1 |
Unused .png flags
- File:Flag of Honduras.png Honduras (UTC-6)
- File:Flag of Russia (1991-1993).png Russia (August 22, 1991 to December 10, 1993; type "Russia (1991-1993)") (UTC+12)
- File:Flag of Ukraine.png Ukraine (UTC+2)
- File:Flag of Venezuela.png Venezuela (UTC-4)